社区智能体¶
如果您正在寻找其他预构建的库,请浏览下方的社区构建选项。这些库能够以多种方式扩展 LangGraph 的功能。
📚 可用库¶
名称 | GitHub URL | 描述 | 周下载量 | 星标数 |
---|---|---|---|---|
trustcall | https://github.com/hinthornw/trustcall | 基于 LangGraph 构建的强大的工具调用库。 | -12345 | |
breeze-agent | https://github.com/andrestorres123/breeze-agent | 一个受 STORM 启发、基于 LangGraph 构建的简化研究系统。 | -12345 | |
langgraph-supervisor | https://github.com/langchain-ai/langgraph-supervisor-py | 使用 LangGraph 构建主管-多智能体系统。 | -12345 | |
langmem | https://github.com/langchain-ai/langmem | 构建能够随时间从交互中学习和适应的智能体。 | -12345 | |
langchain-mcp-adapters | https://github.com/langchain-ai/langchain-mcp-adapters | 使 Anthropic 模型上下文协议(MCP)工具与 LangGraph 智能体兼容。 | -12345 | |
open-deep-research | https://github.com/langchain-ai/open_deep_research | 用于迭代式网络研究和报告撰写的开源助手。 | -12345 | |
langgraph-swarm | https://github.com/langchain-ai/langgraph-swarm-py | 使用 LangGraph 构建群组式多智能体系统。 | -12345 | |
delve-taxonomy-generator | https://github.com/andrestorres123/delve | 一个用于非结构化数据的分类法生成器 | -12345 | |
nodeology | https://github.com/xyin-anl/Nodeology | 通过简化的界面,使研究人员能够轻松构建科学工作流。 | -12345 | |
langgraph-bigtool | https://github.com/langchain-ai/langgraph-bigtool | 构建拥有大量工具的 LangGraph 智能体。 | -12345 | |
ai-data-science-team | https://github.com/business-science/ai-data-science-team | 一个由 AI 驱动的数据科学智能体团队,帮助您以 10 倍的速度执行常见的数据科学任务。 | -12345 | |
langgraph-reflection | https://github.com/langchain-ai/langgraph-reflection | 运行反思步骤的 LangGraph 智能体。 | -12345 | |
langgraph-codeact | https://github.com/langchain-ai/langgraph-codeact | CodeAct 智能体的 LangGraph 实现,它生成并执行代码,而非进行工具调用。 | -12345 |
✨ 贡献您的库¶
您是否已经使用 LangGraph 构建了一个很棒的开源库?我们很乐意在 LangGraph 官方文档页面上展示您的项目!🏆
要分享您的项目,只需在我们的 packages.yml 文件中为您的包添加一个条目,并提交一个 Pull Request。
指南
- 您的仓库必须作为可在 PyPI 上安装的包进行分发 📦
- 仓库应使用 Graph API(暴露一个
StateGraph
实例)或 Functional API(暴露一个entrypoint
)。 - 包中必须包含文档(例如
README.md
或文档网站),解释如何使用它。
我们将审查您的贡献并将其合并!
感谢您的贡献!🚀